<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Examples of Processing（By Material） | Picosecond Laser Oscillator Spectronix</title>
	<atom:link href="https://www.spectronix.co.jp/en/category/material-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spectronix.co.jp/en</link>
	<description>超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</description>
	<lastBuildDate>Fri, 04 Aug 2023 06:28:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.spectronix.co.jp/wp-content/uploads/2023/07/favicon.gif</url>
	<title>Examples of Processing（By Material） | Picosecond Laser Oscillator Spectronix</title>
	<link>https://www.spectronix.co.jp/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Deep hole drilling of glass</title>
		<link>https://www.spectronix.co.jp/en/material-en/6430/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deep-hole-drilling-of-glass</link>
		
		<dc:creator><![CDATA[spectronix-wp]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 06:28:55 +0000</pubDate>
				<category><![CDATA[Examples of Processing（By Material）]]></category>
		<category><![CDATA[Glass and Diamond]]></category>
		<category><![CDATA[Examples of Processing（By Type of Processing）]]></category>
		<category><![CDATA[Drilling]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=6430</guid>

					<description><![CDATA[<p>Surface hole diameter: φ14um Back hole diameter: φ2um　 Even thick glass can be penetrated with high aspect rat [&#8230;]</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/6430/">Deep hole drilling of glass</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Au Film Patterning for Glass Substrates</title>
		<link>https://www.spectronix.co.jp/en/material-en/6162/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=au-film-patterning-for-glass-substrates</link>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 04:07:56 +0000</pubDate>
				<category><![CDATA[Examples of Processing（By Material）]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Examples of Processing（By Type of Processing）]]></category>
		<category><![CDATA[Patterning]]></category>
		<category><![CDATA[LDHｰG0610-en]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=6162</guid>

					<description><![CDATA[<p>Au Film Thickness: 100 nm Processing Area: 500 μm × 500 μm　Intervals: 300 μm Synchronization with an external  [&#8230;]</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/6162/">Au Film Patterning for Glass Substrates</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ITO Film Patterning</title>
		<link>https://www.spectronix.co.jp/en/material-en/5651/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ito%25e8%2586%259c%25e3%2581%25ae%25e3%2583%2591%25e3%2582%25bf%25e3%2583%25bc%25e3%2583%258b%25e3%2583%25b3%25e3%2582%25b0-2</link>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Thu, 22 Jun 2023 00:08:52 +0000</pubDate>
				<category><![CDATA[Examples of Processing（By Material）]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Examples of Processing（By Type of Processing）]]></category>
		<category><![CDATA[Patterning]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=5651</guid>

					<description><![CDATA[<p>Patterning　Processing Width: 5 um　　Space Width: 2 um Laser focusing characteristics ideal for fine line proces [&#8230;]</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/5651/">ITO Film Patterning</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Blind Via Processing on a Flexible Substrate (CCL)</title>
		<link>https://www.spectronix.co.jp/en/material-en/5883/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e3%2583%2595%25e3%2583%25ac%25e3%2582%25ad%25e3%2582%25b7%25e3%2583%2596%25e3%2583%25ab%25e5%259f%25ba%25e6%259d%25bf%25e6%259d%2590%25e6%2596%2599ccl%25e3%2581%25aeblind-via%25e5%258a%25a0%25e5%25b7%25a5</link>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 05:01:37 +0000</pubDate>
				<category><![CDATA[Examples of Processing（By Material）]]></category>
		<category><![CDATA[Resin and Film]]></category>
		<category><![CDATA[Examples of Processing（By Type of Processing）]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[LDH-X0810]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=5883</guid>

					<description><![CDATA[<p>Top Diameter：φ40μmm Bottom Diameter：φ20μm Depth：50μm Blind Via with no warping or dents in the bottom copper f [&#8230;]</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/5883/">Blind Via Processing on a Flexible Substrate (CCL)</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Si Wafer Drilling</title>
		<link>https://www.spectronix.co.jp/en/material-en/5860/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=si%25e3%2582%25a6%25e3%2582%25a8%25e3%2583%258f%25e3%2581%25ae%25e7%25a9%25b4%25e3%2581%2582%25e3%2581%2591</link>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 03:19:25 +0000</pubDate>
				<category><![CDATA[Examples of Processing（By Material）]]></category>
		<category><![CDATA[Ceramic and Semiconductor Materials]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[LDH-V1610-en]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=5860</guid>

					<description><![CDATA[<p>Drilling Surface Hole Diameter: 50 μm Back Hole Diameter: 20 μm No cracks and minimal thermal impact results i [&#8230;]</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/5860/">Si Wafer Drilling</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Copper Dimpling</title>
		<link>https://www.spectronix.co.jp/en/material-en/metal-en/5659/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e9%258a%2585%25e3%2581%25ae%25e3%2583%2587%25e3%2582%25a3%25e3%2583%25b3%25e3%2583%2597%25e3%2583%25ab%25e5%258a%25a0%25e5%25b7%25a5</link>
					<comments>https://www.spectronix.co.jp/en/material-en/metal-en/5659/#respond</comments>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 11:56:02 +0000</pubDate>
				<category><![CDATA[Metal]]></category>
		<category><![CDATA[Cutting and Grooving]]></category>
		<category><![CDATA[LDH-V1610-en]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=5659</guid>

					<description><![CDATA[<p>Dimple Depth: 55-60 μm Dimple Size: 180 μm Dimple Pitch: 195 μm</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/metal-en/5659/">Copper Dimpling</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.spectronix.co.jp/en/material-en/metal-en/5659/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CFRP Cutting</title>
		<link>https://www.spectronix.co.jp/en/material-en/composite-en/5965/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfrp%25e3%2581%25ae%25e5%2588%2587%25e6%2596%25ad</link>
					<comments>https://www.spectronix.co.jp/en/material-en/composite-en/5965/#respond</comments>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Sat, 17 Jun 2023 06:47:00 +0000</pubDate>
				<category><![CDATA[Composites]]></category>
		<category><![CDATA[Cutting and Grooving]]></category>
		<category><![CDATA[LDH-X0810]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=5965</guid>

					<description><![CDATA[<p>Plate Thickness: 200 μm Cutting Dimensions: φ16 mm Diameter of the Light-Emitting Side: 16.041 mm Diameter of  [&#8230;]</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/composite-en/5965/">CFRP Cutting</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.spectronix.co.jp/en/material-en/composite-en/5965/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CFRP Grooving</title>
		<link>https://www.spectronix.co.jp/en/material-en/composite-en/5967/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfrp%25e3%2581%25ae%25e6%25ba%259d%25e5%258a%25a0%25e5%25b7%25a5</link>
					<comments>https://www.spectronix.co.jp/en/material-en/composite-en/5967/#respond</comments>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 05:53:37 +0000</pubDate>
				<category><![CDATA[Composites]]></category>
		<category><![CDATA[Cutting and Grooving]]></category>
		<category><![CDATA[LDH-X0810]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=5967</guid>

					<description><![CDATA[<p>Plate Thickness: 200 μm Right Groove Depth: 51.2 μm Left Groove Depth: 22.2 μm</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/composite-en/5967/">CFRP Grooving</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.spectronix.co.jp/en/material-en/composite-en/5967/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polyimide Cutting</title>
		<link>https://www.spectronix.co.jp/en/material-en/resin-en/5986/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e3%2583%259d%25e3%2583%25aa%25e3%2582%25a4%25e3%2583%259f%25e3%2583%2589%25e3%2581%25ae%25e5%2588%2587%25e6%2596%25ad</link>
					<comments>https://www.spectronix.co.jp/en/material-en/resin-en/5986/#respond</comments>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 05:07:44 +0000</pubDate>
				<category><![CDATA[Resin and Film]]></category>
		<category><![CDATA[Cutting and Grooving]]></category>
		<category><![CDATA[LDH-V1610-en]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=5986</guid>

					<description><![CDATA[<p>Plate Thickness: 120 μm Hole Diameter: φ200 μm × 3200 holes Diameter of the Light-Emitting Side: φ221.18 μm Di [&#8230;]</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/resin-en/5986/">Polyimide Cutting</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.spectronix.co.jp/en/material-en/resin-en/5986/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PTFE Cutting (1)</title>
		<link>https://www.spectronix.co.jp/en/material-en/resin-en/5970/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptfe%25e3%2581%25ae%25e5%2588%2587%25e6%2596%25ad1</link>
					<comments>https://www.spectronix.co.jp/en/material-en/resin-en/5970/#respond</comments>
		
		<dc:creator><![CDATA[yodoq]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 05:05:44 +0000</pubDate>
				<category><![CDATA[Resin and Film]]></category>
		<category><![CDATA[Cutting and Grooving]]></category>
		<category><![CDATA[LDH-V1610-en]]></category>
		<guid isPermaLink="false">https://www.spectronix.co.jp/?p=5970</guid>

					<description><![CDATA[<p>Plate Thickness: 200 μm Cutting Dimensions: φ16 mm Diameter of the Light-Emitting Side: 16.041 mm Diameter of  [&#8230;]</p>
<p>The post <a href="https://www.spectronix.co.jp/en/material-en/resin-en/5970/">PTFE Cutting (1)</a> first appeared on <a href="https://www.spectronix.co.jp/en">超短パルス/ピコ秒レーザ｜レーザ発振器のスペクトロニクス</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.spectronix.co.jp/en/material-en/resin-en/5970/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
