See here for inquiries or consultations regarding laser products
Hours: Weekdays 9:00 a.m. to 5:00 p.m.
(Japan Standard Time)

355 nm Picosecond Hybrid Laser
| Wavelength | 355nm(UV) |
|---|---|
| Average Output | >28W |
| Repetition Frequency | 400kHz~1000kHz |
| Pulse Width | <15ps |
| Beam Diameter | Φ3.5mm±0.5mm |
| Divergence Angle | <0.2mrad (full-width) |
| Beam Quality | M2<1.3 |
| Spatial Mode | TEM00 |
| Polarization Direction | Linear |
*Specifications are subject to change without notice. Always verify during purchase.
| Laser Head | W391xD(900)xH(209)mm 72kg |
|---|---|
| Laser Controller | W430xD(435)xH213mm 23kg |
| Purge Gas Module | W430xD(600)xH(280)mm 25kg |
| Cooling Method | Laser head (cooled by water), controller (cooled by air) |
| Power Supply | Single phase AC 200 ~ 240V±10%, 50/60Hz |
| Power Consumption | 3100W |
| External Controls | External Gate Control (TTL) Network Control: Ethernet |
| Warm-up Time | Cold start: 60 min. (typ.), warm start: 15 min. (typ.) |
| Temperature Stability Guarantee | 15 ~ 30℃ *1 |
| Storage Temperature | 0 ~ 50℃ |
| Humidity (For Both Operation and Storage) | 10 ~ 90% RH No condensation |
∗1 Temperature stability guarantee... Within ±1℃ of the operating temperature range.
*Specifications are subject to change without notice. Always verify during purchase.
The LFV-28104 is a UV picosecond laser with a 28 W power that has high output.
The 355 nm wavelength is suitable for processing materials such as glass, resin, and ceramics, enabling various high-quality processing such as drilling and cutting.
Hours: Weekdays 9:00 a.m. to 5:00 p.m.
(Japan Standard Time)